Automatic Backflow Prevention
Opens/closes by flow alone — no external power, reliable protection against back-siphonage.
Swing / Silent · Backflow Prevention
| Material | CPVC / UPVC |
| Size Range | DN15 ~ DN150 |
| Connection | Solvent / Flange |
| Structure | Swing / Silent |
| Temperature | UPVC: 0~60°C / CPVC: 0~80°C |
| DN | dn OD | D End OD | L Length | l₁ End Dist | l₂ Ctr Dist |
|---|---|---|---|---|---|
| 15 | 20 | 54 | 91 | 23 | 23 |
| 20 | 25 | 63 | 106 | 26 | 26 |
| 25 | 32 | 73.5 | 125 | 29 | 29 |
| 32 | 40 | 84.5 | 141 | 33 | 33 |
| 40 | 50 | 98 | 150 | 35.5 | 35.5 |
| 50 | 63 | 119 | 170 | 38.5 | 38.5 |
| 65 | 75 | 150 | 245 | 64.5 | 64.5 |
| 80 | 90 | 170 | 270 | 70 | 70 |
| For more sizes and specifications, please contact our customer service or email info@mhf-pipe.cloud | |||||
| DN | dn OD | D End OD | L Length | l₁ End Dist | l₂ Ctr Dist |
|---|---|---|---|---|---|
| 50* | 63 | 124 | 160 | 37.5 | 37.5 |
| 65* | 75 | 152 | 193 | 44.5 | 44.5 |
| 80* | 90 | 177.5 | 230 | 55 | 54.5 |
| 100* | 110 | 201.5 | 295.5 | 74 | 74 |
| 125* | 140 | 260 | 392 | 77 | 77 |
| 150* | 160 | 282 | 375 | 89 | 90 |
| For more sizes and specifications, please contact our customer service or email info@mhf-pipe.cloud | |||||
Opens/closes by flow alone — no external power, reliable protection against back-siphonage.
Smooth flow path with minimal pressure loss for efficient transport.
CPVC/UPVC resists acid/alkali corrosion for long, maintenance-free service.
Negotiable MOQ · Fast delivery · 10-20% price advantage
High/low-pressure true union design. CPVC made with premium SEKISUI Chemical (Japan) resin, oil-free manufacturing, available in manual, pneumatic and electric actuation — easy maintenance, reliable sealing.
Made of premium CPVC/UPVC with flanges drilled per ANSI B16.5 Class 150, fitted with EPDM or FPM seals for outstanding corrosion resistance.
Wafer-type butterfly valve — compact, light to operate, excellent flow regulation, available in manual, pneumatic and electric actuation for large-diameter pipelines.